Price
Request a Quote
Stock
Out of Stock

  • Device Type - Standard Type
  • Materials / Versions - Stainless Steel
  • Heating Jacket - With Heating Jacket
  • Series of Indicators - Indicator M40
  • Electrical Signal Output - Electrical Signal Output 4-20 mA (ESK4)
  • Limit Switches - One Limit Switch
  • Protection - Explosion Protected Equipment
  • SIL - SIL Compliant Electronic Signal Output
  • High Temperature Version - Version with HT Extension

Specifications

Brand

Approvals & Certifications

  • EHEDG
  • SIL 2 Certification

Approvals & Certifications

  • ATEX II2 GD IIC, II3 GD IIC, II2 G Ex Ia IIC T6 Gb, II2 G Ex D IIC T6 Gb, II3 G Ex NA IIC T6 Gc, II2D Ex T IIIC T70° C Db, II2D Ex Ia IIIC T85° C Db
  • CCOE Ex Ia, Ex D
  • EAC Ex Ia, Ex D
  • FM (C,US) IS Class I Division 1, XP Class I Division 1, NI Class I Division 2, DIP Class II/III Division 1,
  • GOST Ex Ia, Ex D
  • IECEx II2 GD IIC, II3 GD IIC, II2 G Ex Ia IIC T6 Gb, II2 G Ex D IIC T6 Gb, II3 G Ex NA IIC T6 Gc, II2D Ex T IIIC T70° C Db, II2D Ex Ia IIIC T85° C Db
  • INMETRO Ex Ia, Ex D, Ex NA, Ex T
  • KGS Ex Ia, Ex D, Ex NA, Ex T
  • NEC (500, 505)
  • NEPSI Ex Ia, Ex D, Ex NA, Ex T
  • PESO Ex Ia, Ex D

BSP Connection

  • G 1" Female - ISO 228
  • G 1/2" Female - ISO 228
  • G 1-1/2" Female - ISO 228
  • G 1-1/4" Female - ISO 228
  • G 2" Female - ISO 228
  • G 3/4" Female - ISO 228

Enclosure, Body Material

  • Aluminum
  • Stainless Steel

Environmental Protection

  • IP66 According to EN 60529 - M40, M40S, M40R
  • IP67
  • IP68 According to EN 60529 - M40, M40S, M40R
  • IP69K According to DIN 40050-9 - M40R
  • NEMA 4 According to NEMA 250 - M40, M40S, M40R
  • NEMA 4X According to NEMA 250 - M40, M40S, M40R
  • NEMA 6 According to NEMA 250 - M40, M40S, M40R

Flange Material

  • 316L Stainless Steel CrNi (1.4404/1.4435) - H250/RR & H250/F-Food
  • CrNi 316Ti Stainless Steel CrNi (1.4571) with TFM/PTFE - for H250/C-Ceramic/PTFE
  • Hastelloy® C4 (2.4610) Solid or Plated - H250/HC

Flange Size - 1" (DN25)

  • 1" (DN25) - 150# (ASME B16.5)
  • 1" (DN25) - 1500# (ASME B16.5)
  • 1" (DN25) - 2500# (ASME B16.5)
  • 1" (DN25) - 300# (ASME B16.5)
  • 1" (DN25) - 600# (ASME B16.5)
  • 1" (DN25) - 900# (ASME B16.5)
  • 1" (DN25) - JIS 10K (JIS B 2220)
  • 1" (DN25) - JIS 20K (JIS B 2220)
  • 1" (DN25) - PN 100 (EN 1092-1)
  • 1" (DN25) - PN 150 (EN 1092-1)
  • 1" (DN25) - PN 16 (EN 1092-1)
  • 1" (DN25) - PN 25 (EN 1092-1)
  • 1" (DN25) - PN 250 (EN 1092-1)
  • 1" (DN25) - PN 40 (EN 1092-1 & DIN 11864-2)
  • 1" (DN25) - PN 50 (EN 1092-1)
  • 1" (DN25) - PN 64 (EN 1092-1)

Flange Size - 1/2" (DN15)

  • 1/2" (DN15) - 150# (ASME B16.5)
  • 1/2" (DN15) - 1500# (ASME B16.5)
  • 1/2" (DN15) - 2500# (ASME B16.5)
  • 1/2" (DN15) - 300# (ASME B16.5)
  • 1/2" (DN15) - 600# (ASME B16.5)
  • 1/2" (DN15) - 900# (ASME B16.5)
  • 1/2" (DN15) - JIS 10K (JIS B 2220)
  • 1/2" (DN15) - JIS 20K (JIS B 2220)
  • 1/2" (DN15) - PN 100 (EN 1092-1)
  • 1/2" (DN15) - PN 150 (EN 1092-1)
  • 1/2" (DN15) - PN 16 (EN 1092-1)
  • 1/2" (DN15) - PN 25 (EN 1092-1)
  • 1/2" (DN15) - PN 250 (EN 1092-1)
  • 1/2" (DN15) - PN 40 (EN 1092-1 & DIN 11864-2)
  • 1/2" (DN15) - PN 50 (EN 1092-1)
  • 1/2" (DN15) - PN 64 (EN 1092-1)

Flange Size - 2" (DN50)

  • 2" (DN50) - 150# (ASME B16.5)
  • 2" (DN50) - 1500# (ASME B16.5)
  • 2" (DN50) - 2500# (ASME B16.5)
  • 2" (DN50) - 300# (ASME B16.5)
  • 2" (DN50) - 600# (ASME B16.5)
  • 2" (DN50) - 900# (ASME B16.5)
  • 2" (DN50) - JIS 10K (JIS B 2220)
  • 2" (DN50) - JIS 20K (JIS B 2220)
  • 2" (DN50) - PN 100 (EN 1092-1)
  • 2" (DN50) - PN 150 (EN 1092-1)
  • 2" (DN50) - PN 16 (EN 1092-1)
  • 2" (DN50) - PN 25 (EN 1092-1)
  • 2" (DN50) - PN 250 (EN 1092-1)
  • 2" (DN50) - PN 40 (EN 1092-1 & DIN 11864-2)
  • 2" (DN50) - PN 50 (EN 1092-1)
  • 2" (DN50) - PN 64 (EN 1092-1)

Flange Size - 3" (DN80)

  • 3" (DN80) - 150# (ASME B16.5)
  • 3" (DN80) - 1500# (ASME B16.5)
  • 3" (DN80) - 2500# (ASME B16.5)
  • 3" (DN80) - 300# (ASME B16.5)
  • 3" (DN80) - 600# (ASME B16.5)
  • 3" (DN80) - 900# (ASME B16.5)
  • 3" (DN80) - JIS 10K (JIS B 2220)
  • 3" (DN80) - JIS 20K (JIS B 2220)
  • 3" (DN80) - PN 100 (EN 1092-1)
  • 3" (DN80) - PN 150 (EN 1092-1)
  • 3" (DN80) - PN 16 (EN 1092-1 & DIN 11864-2)
  • 3" (DN80) - PN 25 (EN 1092-1)
  • 3" (DN80) - PN 250 (EN 1092-1)
  • 3" (DN80) - PN 40 (EN 1092-1)
  • 3" (DN80) - PN 50 (EN 1092-1)
  • 3" (DN80) - PN 64 (EN 1092-1)

Flange Size - 4" (DN100)

  • 4" (DN100) - 150# (ASME B16.5)
  • 4" (DN100) - 1500# (ASME B16.5)
  • 4" (DN100) - 2500# (ASME B16.5)
  • 4" (DN100) - 300# (ASME B16.5)
  • 4" (DN100) - 600# (ASME B16.5)
  • 4" (DN100) - 900# (ASME B16.5)
  • 4" (DN100) - JIS 10K (JIS B 2220)
  • 4" (DN100) - JIS 20K (JIS B 2220)
  • 4" (DN100) - PN 100 (EN 1092-1)
  • 4" (DN100) - PN 150 (EN 1092-1)
  • 4" (DN100) - PN 16 (EN 1092-1 & DIN 11864-2)
  • 4" (DN100) - PN 25 (EN 1092-1)
  • 4" (DN100) - PN 250 (EN 1092-1)
  • 4" (DN100) - PN 40 (EN 1092-1)
  • 4" (DN100) - PN 50 (EN 1092-1)
  • 4" (DN100) - PN 64 (EN 1092-1)

Flange Size - 5" (DN125)

  • 5" (DN125) - 150# (ASME B16.5)
  • 5" (DN125) - 1500# (ASME B16.5)
  • 5" (DN125) - 2500# (ASME B16.5)
  • 5" (DN125) - 300# (ASME B16.5)
  • 5" (DN125) - 600# (ASME B16.5)
  • 5" (DN125) - 900# (ASME B16.5)
  • 5" (DN125) - PN 100 (EN 1092-1)
  • 5" (DN125) - PN 150 (EN 1092-1)
  • 5" (DN125) - PN 16 (EN 1092-1)
  • 5" (DN125) - PN 25 (EN 1092-1)
  • 5" (DN125) - PN 250 (EN 1092-1)
  • 5" (DN125) - PN 40 (EN 1092-1)
  • 5" (DN125) - PN 50 (EN 1092-1)
  • 5" (DN125) - PN 64 (EN 1092-1)

Flange Size - 6" (DN150)

  • 6" (DN150) - 150# (ASME B16.5)
  • 6" (DN150) - 1500# (ASME B16.5)
  • 6" (DN150) - 2500# (ASME B16.5)
  • 6" (DN150) - 300# (ASME B16.5)
  • 6" (DN150) - 600# (ASME B16.5)
  • 6" (DN150) - 900# (ASME B16.5)
  • 6" (DN150) - PN 100 (EN 1092-1)
  • 6" (DN150) - PN 150 (EN 1092-1)
  • 6" (DN150) - PN 16 (EN 1092-1)
  • 6" (DN150) - PN 25 (EN 1092-1)
  • 6" (DN150) - PN 250 (EN 1092-1)
  • 6" (DN150) - PN 40 (EN 1092-1)
  • 6" (DN150) - PN 50 (EN 1092-1)
  • 6" (DN150) - PN 64 (EN 1092-1)

Flange Type

  • Raised Face (RF)

Gasket Material

  • FFKM
  • FPM

Media

  • Liquids

NACE & NIST

  • NACE MR-0175

NPT Connection

  • 1" NPT Female - ASME B1.20.1
  • 1/2" NPT Female - ASME B1.20.1
  • 1-1/2" NPT Female - ASME B1.20.1
  • 1-1/4" NPT Female - ASME B1.20.1
  • 2" NPT Female - ASME B1.20.1
  • 3/4" NPT Female - ASME B1.20.1

O-Ring Material

  • FKM
  • FPM

Output

  • 4-20 mA, 2-Wire

Pressure Range

  • barg: 0 to 900
  • kPa: 0 to 90,000
  • psig: 0 to 13,000

Pressure Type

  • Gauge

Tri-Clamp Connection

  • DN100 Tri-Clamp® - DIN 32676
  • DN101.6 Tri-Clamp® - ISO 2852
  • DN114.3 Tri-Clamp® - ISO 2852
  • DN139.7 Tri-Clamp® - ISO 2852
  • DN15 Tri-Clamp® - DIN 32676
  • DN25 Tri-Clamp® - DIN 32676 & ISO 2852
  • DN38 Tri-Clamp® - ISO 2852
  • DN40 Tri-Clamp® - DIN 32676
  • DN50 Tri-Clamp® - DIN 32676 & ISO 2852
  • DN63.5 Tri-Clamp® - ISO 2852
  • DN65 Tri-Clamp® - DIN 32676
  • DN76.1 Tri-Clamp® - ISO 2852
  • DN80 Tri-Clamp® - DIN 32676

Tube Connection

  • DN100 Tube Fitting - Ermeto
  • DN15 Tube Fitting - Ermeto
  • DN25 Tube Fitting - Ermeto
  • DN50 Tube Fitting - Ermeto
  • DN80 Tube Fitting - Ermeto
show more